תיאור
12 Cores 12 Colors SC UPC Fiber Optic Pigtail set 9 / 125μm Single Mode
The fiber optic pigtail is normally a tight/Tight buffered fiber cable with a connector pre terminated on one end and exposed fiber on the other. The end is stripped and fusion spliced to a single or multi-fiber trunk. When utilized properly, the fiber optic pigtail allows light signal transmission with minimal return loss and low attenuation. Make sure your network is reinforced with LAN ZIPI fiber pigtails, as ours are manufactured of superior quality materials.
The Pigtail are available in both single and multimode versions with either APC or UPC polish types. Our fiber pigtails come with a partial outer jacket protecting the Tight/Loose buffers from damage. If installed in a high density application, the outer jacket can be easily removed to accommodate a tighter bend radius for the pigtails.
We offer Individual single pigtails, Discounted 6 packs, or 12 Packs. Also 12 fiber or 6 fiber jacketed pigtails .
Optical Specification
| Fiber count | 12 | Fiber Mode | 9/125μm |
| Connector Type1 | SC/UPC | Connector Type2 | Unterminated |
| Fiber Mode | SM | Breakout length | 0.5m |
| Wavelength | 1310/1550nm | Jacket Material | PVC/LSZH |
| Insertion loss | ≤0.3dB | Interchangeability | ≤0.2dB |
| Return loss | ≥50dB | Vibration | ≤0.2dB |
| Operating temperature | -40~75°C | Storage temperature | -45~85°C |
Geometric Specification (only for 3D interferometer tested)
| Connector | UPC End-face | |
| SC | 10~25 mm | |
| Apex Offset | ≤50 um | |
| Fiber Spherical Height | +/- 50 nm | |
| Angular Offset | 8°± 0.2° | |
End-face Quality (SM)
| Zone | Range (μm) | Scratches | Defects | Reference |
| A: Core | 0 to 25 | None | None | IEC 61300-3-35:2015 |
| B: Cladding | 25 to 115 | None | None | |
| C: Adhesive | 115 to 135 | None | None | |
| D: Contact | 135 to 250 | None | None | |
| E: Rest of ferrule | None | None | ||









